NXT Championship
With a lineage that already includes WWE Superstars like Big E and Seth Rollins, the NXT Championship History quickly established itself as not only a major title but a gateway to bigger things for the breakout competitors of NXT. Want to see the future of WWE? Keep an eye on this championship.
The championship was first introduced on the July 1, 2012, edition of NXT when NXT Commissioner Dusty Rhodes announced a “Gold Rush” tournament, featuring four developmental roster NXT Superstars and four main roster WWE Superstars competing to be crowned as the inaugural NXT Champion in a knockout system format, replacing the FCW Florida Heavyweight Championship that was retired in the same month after the merger of FCW.
Source: WWE, Wikipedia
History
No. | Wrestler | Reign | Date | Days held | Location | Event |
14 | Andrade “Cien” Almas | 1 | November 18, 2017 | 24+ | Houston, Texas | NXT TakeOver: WarGames |
13 | Drew McIntyre | 1 | August 19, 2017 | 91 | Brooklyn, New York | NXT TakeOver: Brooklyn III |
12 | Bobby Roode | 1 | January 28, 2017 | 203 | San Antonio, Texas | NXT TakeOver: San Antonio |
11 | Shinsuke Nakamura | 2 | December 3, 2016 | 56 | Osaka, Japan | NXT |
10 | Samoa Joe | 2 | November 19, 2016 | 14 | Toronto, Ontario | NXT TakeOver: Toronto |
9 | Shinsuke Nakamura | 1 | August 20, 2016 | 91 | Brooklyn, New York | NXT TakeOver: Brooklyn II |
8 | Samoa Joe | 1 | April 21, 2016 | 121 | Lowell, Massachusetts | Live event |
7 | Finn Bálor | 1 | July 4, 2015 | 292 | Tokyo, Japan | The Beast in the East |
6 | Kevin Owens | 1 | February 11, 2015 | 143 | Winter Park, Florida | NXT TakeOver: Rival |
5 | Sami Zayn | 1 | December 11, 2014 | 62 | Winter Park, Florida | NXT TakeOver: R Evolution |
4 | Adrian Neville | 1 | February 27, 2014 | 287 | Winter Park, Florida | NXT Arrival |
3 | Bo Dallas | 1 | May 23, 2013 | 280 | Winter Park, Florida | NXT |
2 | Big E Langston | 1 | December 6, 2012 | 168 | Winter Park, Florida | NXT |
1 | Seth Rollins | 1 | July 26, 2012 | 133 | Winter Park, Florida | NXT |
Longest reign: Finn Balor (293 days)
Shortest reign: Samoa Joe (14 days)