WWE Raw Tag Team Championship
Established in 2002, the WWE Tag Team Championships were considered the most prestigious prize in tag team wrestling.
The championships were created by SmackDown General Manager Stephanie McMahon when it was decided that the World Tag Team Championships would be exclusive to the Raw brand. The shrewd executive declared that the first champions would be the duo that survived a brutal tournament. Since that time, many great tandems have staked claim to the coveted titles, including D-Generation X, John Morrison & The Miz, Los Guerreros and The New Day.
The title was renamed the Raw Tag Team Championship following the 2016 WWE Brand Extension Draft.
Source: WWE
History
No. | Team | Reign | Date | Days held | Location | Event |
63 | Seth Rollins (3) and Jason Jordan (1) | 1 | December 25, 2016 | Chicago, IL. | Raw | |
62 | Cesaro (4) and Sheamus(3) | 3 | November 6, 2017 | 49 | Manchester, England | Raw |
61 | Dean Ambrose and Seth Rollins (2) | 1 | August 20, 2017 | 78 | Brooklyn, NY | SummerSlam |
60 | Cesaro (3) and Sheamus(2) | 2 | June 4, 2017 | 77 | Baltimore, Maryland | Extreme Rules |
59 | The Hardy Boyz (Jeff Hardy and Matt Hardy(2)) | 1 | April 2, 2017 | 63 | Orlando, FL | WrestleMania 33 |
58 | Luke Gallows and Karl Anderson | 1 | January 29, 2017 | 63 | San Antonio, TX | Royal Rumble |
57 | Cesaro (2) and Sheamus | 1 | December 18, 2016 | 42 | Pittsburgh, PA | Roadblock: End of the Line |
56 | The New Day (Big E, Kofi Kingston (4), andXavier Woods) | 2 | August 23, 2015 | 483 | Brooklyn, NY | SummerSlam |
55 | The Prime Time Players (Darren Young and Titus O’Neil) | 1 | June 14, 2015 | 70 | Columbus, OH | Money in the Bank |
54 | The New Day (Big E, Kofi Kingston (3), andXavier Woods) | 1 | April 26, 2015 | 49 | Rosemont, IL | Extreme Rules |
53 | Tyson Kidd (2) andCesaro | 1 | February 22, 2015 | 63 | Memphis, TN | Fastlane |
52 | The Usos (Jey Uso and Jimmy Uso) | 2 | December 29, 2014 | 55 | Washington, D.C. | Raw |
51 | The Miz (4) and Damien Mizdow | 1 | November 23, 2014 | 36 | St. Louis, MO | Survivor Series |
50 | Gold and Stardust (3) | 2 | September 21, 2014 | 63 | Nashville, TN | Night of Champions |
49 | The Usos (Jey Uso and Jimmy Uso) | 1 | March 3, 2014 | 202 | Rosemont, IL | Raw |
48 | The New Age Outlaws (Road Dogg and Billy Gunn) | 1 | January 26, 2014 | 36 | Pittsburgh, PA | Royal Rumble |
47 | Cody Rhodes (2) andGoldust | 1 | October 14, 2013 | 104 | St. Louis, MO | Raw |
46 | The Shield (Seth Rollins and Roman Reigns) | 1 | May 19, 2013 | 148 | St. Louis, MO | Extreme Rules |
45 | Team Hell No (Kane (2) and Daniel Bryan) | 1 | September 16, 2012 | 245 | Boston, MA | Night of Champions |
44 | Kofi Kingston (2) and R-Truth | 1 | April 30, 2012 | 139 | Dayton, OH | Raw |
43 | Primo (2) & Epico | 1 | January 15, 2012 | 106 | Oakland, CA | House show |
42 | Air Boom (Evan Bourne and Kofi Kingston) | 1 | August 22, 2011 | 146 | Edmonton, AB, Canada | Raw |
41 | The New Nexus (David Otunga (2) andMichael McGillicutty) | 1 | May 23, 2011 | 91 | Portland, OR | Raw |
40 | Big Show (3) and Kane | 1 | April 19, 2011 | 34 | London, England | SmackDown |
38 | John Cena (2) and The Miz (3) | 1 | February 21, 2011 | <1 | Fresno, CA | Raw |
39 | The Corre (Heath Slater and Justin Gabriel) | 3 | February 21, 2011 | 57 | Fresno, CA | Raw |
37 | The Corre (Heath Slater and Justin Gabriel) | 2 | February 20, 2011 | 1 | Oakland, CA | Elimination Chamber |
36 | Santino Marella and Vladimir Kozlov | 1 | December 6, 2010 | 76 | Louisville, KY | Raw |
35 | The Nexus (Heath Slater and Justin Gabriel) | 1 | October 25, 2010 | 42 | Green Bay, WI | Raw |
34 | The Nexus (John Cena and David Otunga) | 1 | October 24, 2010 | 1 | Minneapolis, MN | Bragging Rights |
33 | Cody Rhodes and Drew McIntyre | 1 | September 19, 2010 | 35 | Rosemont, IL | Night of Champions |
32 | The Hart Dynasty (David Hart Smith and Tyson Kidd) | 1 | April 26, 2010 | 146 | Richmond, VA | Raw |
31 | ShoMiz (Big Show (2) and The Miz(2)) | 1 | February 8, 2010 | 77 | Lafayette, LA | Raw |
30 | D-Generation X (Triple H and Shawn Michaels) | 1 | December 13, 2009 | 57 | San Antonio, TX | TLC: Tables, Ladders & Chairs |
29 | Jeri-Show (Chris Jericho (2) and Big Show) | 1 | July 26, 2009 | 140 | Philadelphia, PA | Night of Champions |
28 | Edge (2) and Chris Jericho | 1 | June 28, 2009 | 28 | Sacramento, CA | The Bash |
27 | The Colóns (Carlito and Primo) | 1 | September 21, 2008 | 280 | Columbus, OH | SmackDown |
26 | Curt Hawkins and Zack Ryder | 1 | July 20, 2008 | 63 | Uniondale, NY | The Great American Bash |
25 | John Morrison (4) andThe Miz | 1 | November 13, 2007 | 250 | Wichita, KS | SmackDown! |
24 | Matt Hardy and Montel Vontavious Porter | 1 | August 28, 2007 | 77 | Albany, NY | SmackDown! |
23 | Deuce ‘n Domino | 1 | April 17, 2007 | 133 | Milan, Italy | SmackDown! |
22 | Paul London (2) andBrian Kendrick | 1 | May 21, 2006 | 331 | Phoenix, AZ | Judgment Day |
21 | MNM (Joey Mercury and Johnny Nitro) | 3 | December 27, 2005 | 145 | Uncasville, CT | SmackDown! |
20 | Batista and Rey Mysterio (4) | 1 | December 13, 2005 | 14 | Springfield, MA | SmackDown! |
19 | MNM (Joey Mercury and Johnny Nitro) | 2 | October 25, 2005 | 49 | Daly City, CA | SmackDown! |
18 | The Legion of Doom (Animal and Heidenreich) | 1 | July 24, 2005 | 93 | Buffalo, NY | The Great American Bash |
17 | MNM (Joey Mercury and Johnny Nitro) | 1 | April 18, 2005 | 97 | New York, NY | SmackDown! |
16 | Eddie Guerrero (4) and Rey Mysterio (3) | 1 | February 20, 2005 | 57 | Pittsburgh, PA | No Way Out |
15 | The Basham Brothers (Doug Basham and Danny Basham) | 2 | January 11, 2005 | 40 | Tampa, FL | SmackDown! |
14 | Rey Mysterio (2) and Rob Van Dam | 1 | December 7, 2004 | 35 | Greenville, SC | SmackDown! |
13 | Kenzo Suzuki and René Duprée | 1 | September 7, 2004 | 91 | Tulsa, OK | SmackDown! |
12 | Billy Kidman and Paul London | 1 | July 6, 2004 | 63 | Winnipeg, MB, Canada | SmackDown! |
11 | The Dudley Boyz (Bubba Ray Dudley and D-Von Dudley) | 1 | June 15, 2004 | 21 | Rosemont, IL | SmackDown! |
10 | Charlie Haas (3) and Rico | 1 | April 20, 2004 | 56 | Kelowna, BC, Canada | SmackDown! |
9 | Rikishi and Scotty 2 Hotty | 1 | February 3, 2004 | 77 | Cleveland, OH | SmackDown! |
8 | The Basham Brothers (Doug Basham and Danny Basham) | 1 | October 21, 2003 | 105 | Albany, NY | SmackDown! |
7 | Los Guerreros (Eddie Guerrero (3) andChavo Guerrero) | 2 | September 16, 2003 | 35 | Raleigh, NC | SmackDown! |
6 | The World’s Greatest Tag Team (Shelton Benjamin andCharlie Haas) | 2 | July 1, 2003 | 77 | Rochester, NY | SmackDown! |
5 | Eddie Guerrero (2) and Tajiri | 1 | May 18, 2003 | 44 | Charlotte, NC | Judgment Day |
4 | Team Angle (Shelton Benjamin andCharlie Haas) | 1 | February 4, 2003 | 103 | Philadeplhia, PA | SmackDown! |
3 | Los Guerreros (Eddie Guerrero and Chavo Guerrero) | 1 | November 17, 2002 | 79 | New York, NY | Survivor Series |
2 | Edge and Rey Mysterio | 1 | November 5, 2002 | 12 | Manchester, NH | SmackDown! |
1 | Kurt Angle and Chris Benoit | 1 | October 20, 2002 | 16 | North Little Rock, AR | No Mercy |
Longest reign: The New Day (483 days)
Shortest reign: John Cena & The Miz (5 minutes)