WWE Raw Women’s Championship
Introduced by WWE Hall of Famer Lita on the WrestleMania 32 Kickoff, the WWE Women’s Championship ushered in a new era of female competitors who are making their mark in the sports-entertainment industry.
Modeled after the WWE World Championship, the WWE Women’s Title contains 283 stones positioned on a striking, white leather strap and a sleek, metallic recreation of WWE’s logo, which was constructed with assistance from Orange County Choppers of “American Chopper” fame.
Along with the title’s introduction came the announcement that WWE’s female athletes would be known as “Superstars” — a status deserving of their history of extraordinary accomplishments.
The title was renamed the Raw Women’s Championship following the 2016 WWE Brand Extension Draft.
Source: WWE
History
No. | Champion | Reign | Date | Days held | Location | Event |
11 | Alexa Bliss | 2 | August 28, 2017 | 105+ | Memphis, TN | Raw |
10 | Sasha Banks | 4 | August 20, 2017 | 8 | Brooklyn, NY | SummerSlam |
9 | Alexa Bliss | 1 | April 30, 2017 | 112 | San Jose, CA | Payback |
8 | Bayley | 1 | February 13, 2017 | 76 | Las Vegas, NV | Raw |
7 | Charlotte Flair | 4 | December 18, 2016 | 57 | Pittsburgh, PA | Roadblock: End of the Line |
6 | Sasha Banks | 3 | November 28, 2016 | 20 | Charlotte, NC | Raw |
5 | Charlotte Flair | 3 | October 30, 2016 | 29 | Boston, MA | Hell in a Cell |
4 | Sasha Banks | 2 | October 3, 2016 | 27 | Los Angeles, CA | Raw |
3 | Charlotte | 2 | August 21, 2016 | 43 | Brooklyn, NY | SummerSlam |
2 | Sasha Banks | 1 | July 25, 2016 | 27 | Pittsburgh, PA | Raw |
1 | Charlotte | 1 | April 3, 2016 | 113 | Arlington, TX | WrestleMania 32 |
Longest reign: Charlotte Flair (114 days)
Shortest reign: Sasha Banks (9 days)