WWE United States Championship
Unlike most other championships currently defended on Raw and SmackDown, the United States Championship did not start out as a recognized WWE Championship. Rather, the title first emerged in WCW.
Many of the ring’s greatest names have staked claim to the U.S. Title during the title’s early years, including WWE Hall of Famers Sgt. Slaughter and Greg Valentine. Years later, the U.S. Championship regained the glory it held in years past when competitors like Eddie Guerrero, Booker T, and John Cena fought over it in many memorable battles.
Source: WWE
History
No. | Wrestler | Reign | Date | Days held | Location | Event |
— | Vacated | — | December 26, 2017 | Chicago, IL | SmackDown Live | |
152 | Dolph Ziggler | 2 | December 17, 2017 | 9 | Boston, MA | Clash of Champions |
151 | Baron Corbin | 1 | October 8, 2017 | 70 | Detroit, MI | Hell in a Cell |
150 | AJ Styles | 2 | July 25, 2017 | 75 | Richmond, VA | SmackDown Live |
149 | Kevin Owens | 3 | July 23, 2017 | 2 | Philadelphia, PA | Battleground |
148 | AJ Styles | 1 | July 7, 2017 | 16 | New York, NY | House show |
147 | Kevin Owens | 2 | May 2, 2017 | 66 | Fresno, CA | SmackDown Live |
146 | Chris Jericho | 2 | April 30, 2017 | 2 | San Jose, CA | Payback |
145 | Kevin Owens | 1 | April 2, 2017 | 28 | Orlando, FL | WrestleMania 33 |
144 | Chris Jericho | 1 | January 9, 2017 | 83 | New Orleans, LA | Raw |
143 | Roman Reigns | 1 | September 25, 2016 | 106 | Indianapolis, IN | Clash of Champions |
142 | Rusev | 2 | May 22, 2016 | 126 | Newark, NJ | Extreme Rules |
141 | Kalisto | 2 | January 24, 2016 | 119 | Orlando, FL | Royal Rumble |
140 | Alberto Del Rio | 2 | January 12, 2016 | 12 | Lafayette, LA | SmackDown |
139 | Kalisto | 1 | January 11, 2016 | 1 | New Orleans, LA | Raw |
138 | Alberto Del Rio | 1 | October 25, 2015 | 78 | Los Angeles, CA | Hell in a Cell |
137 | John Cena | 5 | September 20, 2015 | 35 | Houston, TX | Night of Champions |
136 | Seth Rollins | 1 | August 23, 2015 | 28 | Brooklyn, NY | SummerSlam |
135 | John Cena | 4 | March 29, 2015 | 147 | Santa Clara, CA | WrestleMania 31 |
134 | Rusev | 1 | November 3, 2014 | 146 | Buffalo, NY | Raw Backstage Pass |
133 | Sheamus | 2 | May 5, 2014 | 182 | Albany, NY | Raw |
132 | Dean Ambrose | 1 | May 19, 2013 | 351 | St. Louis, MO | Extreme Rules |
131 | Kofi Kingston | 3 | April 15, 2013 | 34 | Greenville, SC | Raw |
130 | Antonio Cesaro | 1 | August 19, 2012 | 239 | Los Angeles, CA | SummerSlam |
129 | Santino Marella | 1 | March 5, 2012 | 167 | Boston, MA | Raw |
128 | Jack Swagger | 1 | January 16, 2012 | 49 | Anaheim, CA | Raw |
127 | Zack Ryder | 1 | December 18, 2011 | 29 | Baltimore, MD | TLC: Tables, Ladders & Chairs |
126 | Dolph Ziggler | 1 | June 19, 2011 | 182 | Washington, D.C. | Capitol Punishment |
125 | Kofi Kingston | 2 | May 1, 2011 | 49 | Tampa, FL | Extreme Rules |
124 | Sheamus | 1 | March 14, 2011 | 48 | St. Louis, MO | Raw |
123 | Daniel Bryan | 1 | September 19, 2010 | 176 | Rosemont, IL | Night of Champions |
122 | The Miz | 2 | June 14, 2010 | 97 | Charlotte, NC | Raw |
— | Vacated | — | May 24, 2010 | — | Toledo, OH | Raw |
121 | R-Truth | 1 | May 24, 2010 | 21 | Toledo, OH | Raw |
120 | Bret Hart | 5 | May 17, 2010 | 7 | Toronto, ON | Raw |
119 | The Miz | 1 | October 5, 2009 | 224 | Wilkes-Barre, PA | Raw |
118 | Kofi Kingston | 1 | June 1, 2009 | 126 | Birmingham, AL | Raw |
117 | Montel Vontavious Porter | 2 | March 17, 2009 | 76 | Corpus Christi, TX | SmackDown |
116 | Shelton Benjamin | 1 | July 20, 2008 | 240 | Uniondale, NY | The Great American Bash |
115 | Matt Hardy | 1 | April 27, 2008 | 84 | Baltimore, MD | Backlash |
114 | Montel Vontavious Porter | 1 | May 20, 2007 | 343 | St. Louis, MO | Judgment Day |
113 | Chris Benoit | 5 | October 10, 2006 | 222 | Jacksonville, FL | SmackDown! |
112 | Mr. Kennedy | 1 | August 29, 2006 | 42 | Reading, PA | SmackDown! |
111 | Finlay | 1 | July 11, 2006 | 49 | Minneapolis, MN | SmackDown! |
110 | Bobby Lashley | 1 | May 23, 2006 | 49 | Bakersfield, CA | SmackDown! |
109 | John Bradshaw Layfield | 1 | April 2, 2006 | 51 | Rosemont, IL | WrestleMania 22 |
108 | Chris Benoit | 4 | February 19, 2006 | 42 | Baltimore, MD | No Way Out |
107 | Booker T | 4 | January 10, 2006 | 40 | Philadelphia, PA | SmackDown! |
— | Vacated | — | November 22, 2005 | — | Sheffield, England | SmackDown! |
106 | Booker T | 3 | October 18, 2005 | 35 | Reno, NV | SmackDown! |
105 | Chris Benoit | 3 | August 21, 2005 | 58 | Washington, D.C. | SummerSlam |
104 | Orlando Jordan | 1 | March 1, 2005 | 173 | Albany, NY | SmackDown! |
103 | John Cena | 3 | November 16, 2004 | 105 | Dayton, OH | SmackDown! |
102 | Carlito Caribbean Cool | 1 | October 5, 2004 | 42 | Boston, MA | SmackDown! |
101 | John Cena | 2 | October 3, 2004 | 2 | East Rutherford, NJ | No Mercy |
100 | Booker T | 2 | July 27, 2004 | 68 | Cincinnati, OH | SmackDown! |
— | Vacated | — | July 6, 2004 | — | Winnipeg, MB | SmackDown! |
99 | John Cena | 1 | March 14, 2004 | 114 | New York, NY | WrestleMania XX |
98 | Big Show | 1 | October 19, 2003 | 147 | Baltimore, MD | No Mercy |
97 | Eddie Guerrero | 2 | July 27, 2003 | 84 | Denver, CO | Vengeance |
— | Unified | — | November 18, 2001 | — | Greensboro, NC | Survivor Series |
96 | Edge | 1 | November 12, 2001 | 6 | Boston, MA | Raw |
95 | Kurt Angle | 1 | October 22, 2001 | 21 | Kansas City, MO | Raw |
94 | Rhyno | 1 | September 23, 2001 | 29 | Pittsburgh, PA | Unforgiven |
93 | Tajiri | 1 | September 10, 2001 | 13 | San Antonio, TX | Raw Is War |
92 | Chris Kanyon | 1 | July 24, 2001 | 48 | Pittsburgh, PA | SmackDown! |
91 | Booker T | 1 | March 18, 2001 | 128 | Jacksonville, FL | Greed |
90 | Rick Steiner | 1 | February 5, 2001 | 41 | Tupelo, MS | Monday Nitro |
89 | Shane Douglas | 1 | January 14, 2001 | 22 | Indianapolis, IN | Sin |
88 | Gen. Rection | 2 | November 26, 2000 | 49 | Milwaukee, WI | Mayhem |
87 | Lance Storm | 3 | November 13, 2000 | 13 | London, England | Monday Nitro |
86 | Gen. Rection | 1 | October 29, 2000 | 15 | Paradise, NV | Halloween Havoc |
85 | Lance Storm | 2 | September 23, 2000 | 36 | Lubbock, TX | House show |
84 | Terry Funk | 2 | September 22, 2000 | 1 | Amarillo, TX | House show |
83 | Lance Storm | 1 | July 18, 2000 | 66 | Auburn Hills, MI | Monday Nitro |
— | Vacated | — | July 9, 2000 | — | Daytona Beach, FL | Bash at the Beach |
82 | Scott Steiner | 2 | April 16, 2000 | 84 | Chicago, IL | Spring Stampede |
— | Vacated | — | April 10, 2000 | — | Denver, CO | Monday Nitro |
81 | Jeff Jarrett | 3 | January 17, 2000 | 84 | Columbus, OH | Monday Nitro |
— | Vacated | — | January 16, 2000 | — | Cincinnati, OH | Souled Out |
80 | Jeff Jarrett | 2 | December 20, 1999 | 27 | Baltimore, MD | Monday Nitro |
79 | Chris Benoit | 2 | December 19, 1999 | 1 | Washington, D.C. | Starrcade |
78 | Scott Hall | 2 | November 8, 1999 | 41 | Indianapolis, IN | Monday Nitro |
77 | Bret Hart | 4 | October 25, 1999 | 14 | Phoenix, AZ | Monday Nitro |
76 | Goldberg | 2 | October 24, 1999 | 1 | Paradise, NV | Halloween Havoc |
75 | Sid Vicious | 1 | September 12, 1999 | 42 | Winston-Salem, NC | Fall Brawl |
74 | Chris Benoit | 1 | August 9, 1999 | 34 | Boise, ID | Monday Nitro |
— | Vacated | — | July 5, 1999 | — | Atlanta, GA | Monday Nitro |
73 | David Flair | 1 | July 5, 1999 | 35 | Atlanta, GA | Monday Nitro |
72 | Scott Steiner | 1 | April 11, 1999 | 85 | Tacoma, WA | Spring Stampede |
— | Vacated | — | March 18, 1999 | — | Lexington, KY | Thunder |
71 | Scott Hall | 1 | February 21, 1999 | 25 | Oakland, CA | SuperBrawl IX |
70 | Roddy Piper | 3 | February 8, 1999 | 13 | Buffalo, NY | Monday Nitro |
69 | Bret Hart | 3 | November 30, 1998 | 70 | Chattanooga, TN | Monday Nitro |
68 | Diamond Dallas Page | 2 | October 26, 1998 | 35 | Phoenix, AZ | Monday Nitro |
67 | Bret Hart | 2 | August 11, 1998 | 76 | Fargo, ND | Thunder |
66 | Lex Luger | 5 | August 10, 1998 | 1 | Rapid City, SD | Monday Nitro |
65 | Bret Hart | 1 | July 20, 1998 | 21 | Salt Lake City, UT | Monday Nitro |
— | Vacated | — | July 6, 1998 | — | Atlanta, GA | Monday Nitro |
64 | Goldberg | 1 | April 20, 1998 | 77 | Colorado Springs, CO | Monday Nitro |
63 | Raven | 1 | April 19, 1998 | 1 | Denver, CO | Spring Stampede |
62 | Diamond Dallas Page | 1 | December 28, 1997 | 112 | Washington, D.C. | Starrcade |
61 | Curt Hennig | 1 | September 15, 1997 | 104 | Charlotte, NC | Monday Nitro |
60 | Steve McMichael | 1 | August 21, 1997 | 25 | Nashville, TN | Clash of the Champions XXXV |
59 | Jeff Jarrett | 1 | June 9, 1997 | 73 | Boston, MA | Monday Nitro |
58 | Dean Malenko | 1 | March 16, 1997 | 85 | North Charleston, SC | Uncensored |
57 | Eddie Guerrero | 1 | December 29, 1996 | 77 | Nashville, TN | Starrcade |
— | Vacated | — | November 25, 1996 | — | — | — |
56 | Ric Flair | 5(6) | July 7, 1996 | 141 | Daytona Beach, FL | Bash at the Beach |
55 | Konnan | 1 | January 29, 1996 | 160 | Canton, OH | Main Event |
54 | One Man Gang | 1 | December 27, 1995 | 33 | Nashville, TN | Starrcade: World Cup of Wrestling |
53 | Kensuke Sasaki | 1 | November 13, 1995 | 44 | Tokyo, Japan | WCW World in Japan |
52 | Sting | 2 | June 18, 1995 | 148 | Dayton, OH | The Great American Bash |
— | Vacated | — | March 25, 1995 | — | Atlanta, GA | Saturday Night |
51 | Vader | 1 | December 27, 1994 | 88 | Nashville, TN | Starrcade |
49 | Steve Austin | 2 | September 18, 1994 | <1 | Roanoke, VA | Fall Brawl 1994: War Games |
50 | Jim Duggan | 1 | September 18, 1994 | 100 | Roanoke, VA | Fall Brawl 1994: War Games |
48 | Ricky Steamboat | 4 | August 24, 1994 | 25 | Cedar Rapids, IA | Clash of the Champions XXVIII |
47 | Steve Austin | 1 | December 27, 1993 | 240 | Charlotte, NC | Starrcade ’93: 10th Anniversary |
46 | Dustin Rhodes | 2 | August 30, 1993 | 119 | Atlanta, GA | Saturday Night |
— | Vacated | — | May 1, 1993 | — | — | WorldWide |
45 | Dustin Rhodes | 1 | January 11, 1993 | 110 | Atlanta, GA | Saturday Night |
— | Vacated | — | December 1, 1992 | — | — | — |
44 | Rick Rude | 1 | November 19, 1991 | 378 | Savannah, GA | Clash of the Champions XVII |
43 | Sting | 1 | August 25, 1991 | 86 | Atlanta, GA | House show |
— | Vacated | — | July 14, 1991 | — | Baltimore, MD | The Great American Bash |
42 | Lex Luger | 4 | December 16, 1990 | 210 | St. Louis, MO | Starrcade |
41 | Stan Hansen | 1 | October 27, 1990 | 50 | Chicago, IL | Halloween Havoc |
40 | Lex Luger | 3 | May 22, 1989 | 523 | Bluefield, WV | House show |
39 | Michael Hayes | 1 | May 7, 1989 | 15 | Nashville, TN | WrestleWar |
38 | Lex Luger | 2 | February 20, 1989 | 76 | Chicago, IL | Chi-Town Rumble |
37 | Barry Windham | 1 | May 13, 1988 | 283 | Houston, TX | House show |
— | Vacated | — | April 15, 1988 | — | — | — |
36 | Dusty Rhodes | 1 | November 26, 1987 | 141 | Chicago, IL | Starrcade |
35 | Lex Luger | 1 | July 11, 1987 | 138 | Greensboro, NC | House show |
34 | Nikita Koloff | 1 | August 17, 1986 | 328 | Charlotte, NC | House show |
— | Vacated | — | May 29, 1986 | — | — | — |
33 | Magnum T.A. | 2 | November 28, 1985 | 182 | Greensboro, NC | Starrcade |
32 | Tully Blanchard | 1 | July 21, 1985 | 130 | Charlotte, NC | House show |
31 | Magnum T.A. | 1 | March 23, 1985 | 120 | Charlotte, NC | House show |
30 | Wahoo McDaniel | 5 | October 7, 1984 | 167 | Charlotte, NC | House show |
— | Vacated | — | July 1, 1984 | — | — | — |
29 | Wahoo McDaniel | 4 | June 24, 1984 | 7 | Greensboro, NC | House show |
28 | Ricky Steamboat | 3 | April 21, 1984 | 64 | Greensboro, NC | House show |
27 | Dick Slater | 1 | December 14, 1983 | 129 | Shelby, NC | House show |
26 | Greg Valentine | 2(3) | April 30, 1983 | 228 | Greensboro, NC | House show |
25 | Roddy Piper | 2 | April 16, 1983 | 14 | Greensboro, NC | House show |
24 | Greg Valentine | 1(2) | November 4, 1982 | 163 | Norfolk, VA | House show |
23 | Wahoo McDaniel | 3 | August 22, 1982 | 74 | Charlotte, NC | House show |
22 | Sgt. Slaughter | 2 | June 7, 1982 | 76 | Greenville, SC | House show |
21 | Wahoo McDaniel | 2 | May 21, 1982 | 17 | Richmond, VA | House show |
20 | Sgt. Slaughter | 1 | October 4, 1981 | 229 | Charlotte, NC | House show |
— | Vacated | — | September 8, 1981 | — | — | — |
19 | Wahoo McDaniel | 1 | August 8, 1981 | 31 | Greensboro, NC | House show |
18 | Roddy Piper | 1 | January 27, 1981 | 193 | Raleigh, NC | House show |
— | Ric Flair | 5† | November 24, 1980 | 64 | Greenville, SC | House show |
— | Greg Valentine | 1† | July 26, 1980 | 121 | Charlotte, NC | House show |
17 | Ric Flair | 4 | April 19, 1980 | 98 | Greensboro, NC | House show |
16 | Jimmy Snuka | 1 | September 1, 1979 | 231 | Charlotte, NC | House show |
— | Vacated | — | August 12, 1979 | — | — | — |
15 | Ric Flair | 3 | April 1, 1979 | 133 | Greensboro, NC | House show |
14 | Ricky Steamboat | 2 | December 18, 1978 | 104 | Greensboro, NC | House show |
13 | Ric Flair | 2 | April 9, 1978 | 253 | Charlotte, NC | House show |
12 | Mr. Wrestling | 1 | March 19, 1978 | 21 | Greensboro, NC | House show |
11 | Blackjack Mulligan | 3(4) | January 1, 1978 | 77 | Greensboro, NC | House show |
10 | Ricky Steamboat | 1 | October 21, 1977 | 72 | Charleston, SC | House show |
9 | Ric Flair | 1 | July 29, 1977 | 84 | Richmond, VA | House show |
8 | Bobo Brazil | 1 | July 7, 1977 | 22 | Norfolk, VA | House show |
7 | Blackjack Mulligan | 2(3) | December 15, 1976 | 204 | Raleigh, NC | House show |
— | Paul Jones | 3 | December 9, 1976 | 6 | Winston-Salem, NC | House show |
— | Blackjack Mulligan | 2 | November 28, 1976 | 11 | Charlotte, NC | House show |
6 | Paul Jones | 2 | October 16, 1976 | 43 | Greensboro, NC | House show |
5 | Blackjack Mulligan | 1 | March 13, 1976 | 217 | Greensboro, NC | House show |
4 | Paul Jones | 1 | November 27, 1975 | 107 | Greensboro, NC | House show |
3 | Terry Funk | 1 | November 9, 1975 | 18 | Greensboro, NC | House show |
— | Vacated | — | October 4, 1975 | — | — | — |
2 | Johnny Valentine | 1 | July 3, 1975 | 93 | Greensboro, NC | House show |
1 | Harley Race | 1 | January 1, 1975 | 183 | Tallahassee, FL | House show |
Longest reign: Lex Luger (523 days)
Shortest reign: Steve Austin (16 hours)